Description
Additional information
Additional information
Weight | 0.25 kg |
---|---|
Servings | 83 |
Quick Comparison
Settings | Creatine remove | BCAA remove | L-ARGININE remove | L-Carnitine remove | Multi Vitamins remove | Pre Workout remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Creatine remove | BCAA remove | L-ARGININE remove | L-Carnitine remove | Multi Vitamins remove | Pre Workout remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | larginine | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₹1,999.00 | ₹2,600.00 | ₹1,900.00 | ₹2,600.00 | ₹1,999.00 | ₹2,600.00 | ||||||||||||||||||||||||||||||||||
Stock | 100 in stock | 58 in stock | Available on backorder | |||||||||||||||||||||||||||||||||||||
Availability | 100 in stock | 58 in stock | Available on backorder | |||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Updating Soon.... | PRE INTRA POST 7G BCAA 2.5G LGLUTAMIN 1G LCITRULINE NO CARBS Servings: 30 | For Better Muscle Pump & Blood Flow Dietary Supplement Net Weight 150g |
| Advanced Sports Multi Vitamin, Multi Mineral & Antioxideant Formula | Fat Loss Support Formula Pump Stamina Strength Cutting | ||||||||||||||||||||||||||||||||||
Content | Updating Soon | Powerful Nitric Oxide Precursor
The new K2 1000MG L-arginine delivers, 1000mgof L-arginine for rapid uptake and dispersal in your body. Flooding your body with this powerful nitric oxide precursor primes you for enhanced pumps, blood flow and nutrient delivery. Directions for Use:As a dietary supplement, take one (1) serving daily as needed. Take between meals or at bed time with a carbohydrate drink to facilitate absorption. Free from L-Arginine for better absorptions Fuels muscle pump and blood flow Maximizes N.O. Production / Nutrient Delivery. | Ingredients:
Take 1 tablespoon (15ml) of liquid L-Carnitine daily, Pre-exercise. It can also be mixed with your favourite juice or beverage. Shake well before use. Refrigerate after opening. Storage: Store in a cool, dark & dry place below25'C & Protect from sunlight. | For Men & Women Advanced Sports Multi Vitamin, Multi Mineral & Antioxideant Formula | Pump Up Formula- Great Taste
Introducing the 4th generation K2 Super Sport Pre Work Out Formula with new powerful ingredients and incrediabletasteK2is a powerful workout with extremely potent. clinically researched doses to amplify result at multiple levels, for a superior workout each and every time you use it. Whether you want extreme energy, enhanced muscular endurance, maximum strength and muscle growth or just more intense focus. K2 Super Sport will give you the pre workout boost you’re looking for. Long -Lasting Muscle Pumps K2 is formulated with research tasted dose of pure L-citrulline instead of Leucine or Beta-Alacine for intense, long lasting muscle pumps. L-citrulline has actually been shown in research to reach superior peak plasma arginine levels compared to larger dose of L-arginine. Extreme Energy and Intense Focus K2 contains a potent and effective dose of caffeine that has been shown to increase thermogenesis, energy and focus. A clinically studied dose of L-Tyramine was also added to enhance focus. Recommended Dosage & Direction: Mix 1 well rounded scoop of K2 Pre Work Out into6-8ozofWater & Drink 10-20 minutes prior to physical activity. Due to it’s potency, we commend taking no morethan1scoop.DO NOT EXCEED 1 SCOOP IN A 24 HOUR PERIOD. BUCKED UP IS INTENDED TO BE USED BY ADULT18+ Warning: If you have any health condition, are pregnant, breastfeeding or taking medicine, as a physician before use. Keep it out from the reach of children. | |||||||||||||||||||||||||||||||||||
Weight | 0.25 | 0.4 | 0.15 | 0.45 | 3 | 0.24 | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|